The dollar declined against most of the G10 as investors and Traders resumed diversification out of dollar denominated assets and into higher yielding instruments. . Equity markets are slightly higher in the US and marginally higher overseas in Europe. This activity is likely to be fairly neutral due ahead of the FOMC meeting tomorrow and several other smaller economic data points. Price…
Your explanation for the dollar's rise is that, "the rest of the world has not recovered from last year's global ... Dan B | 02/08/10 | More
Does the doolar strength mean that preccious metals will go down? Ralph & Barbara P | 02/08/10 | More
how exactly has the US surged ahead greg | 02/08/10 | More
I really don't care...... charles f | 02/08/10 | More
You are right, they are all great shorts.
You might also consider CHF,
GOLD and OIL.
Thank you for the info.
I agree, the ... Tom | 02/04/10 | More
Also, Herold, by the time the journalists get something to report on it it's tooooo late! Betting against what you ... Doug R | 02/04/10 | More
Reading your news is like reading my own technical analysis. I love it! I'd like to talk to you guys ... Doug R | 02/04/10 | More
I understand the commentary except for the ending premise; that the run up in equities will end at the approximate ... Tim | 02/04/10 | More
I'm having difficulty trying to understand the logic in
attempting to increase one's financial worth when everything
I read tells me the ... Harold | 02/04/10 | More
can you research EMG in australia and give your opnion. daliya daliya robson | 02/04/10 | More
Comments
Tell us what you're thinking...