<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Reasons Why This Maket is Doomed&#8230;</title>
	<atom:link href="http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TOM</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14294</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14294</guid>
		<description>I agree that there are signs of a lessening of values; however, I remain optimistic.</description>
		<content:encoded><![CDATA[<p>I agree that there are signs of a lessening of values; however, I remain optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby b</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14229</link>
		<dc:creator>bobby b</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14229</guid>
		<description>Dust off a chart and take a look at the market in 1929-1930. A 48% decline (yes Virginia, this crash was worse-53%) was followed by a 48% rally into 1930. Thats when Hoover famously said &quot;This recession is over. The business of America is business&quot;. Yes, and whats good for General Motors as well.
This 53% decline has now been followed by a 56% rally, and everyone is talking about the &quot;V&quot;. Could somebody please point me to one statistic that shows a meaniful bottoming in this economy? Notice I didn&#039;t say&quot;recovery&quot;. Employment is on a glide path downward, and there is no plan to slow it. Without jobs the foreclosures continue and the commercial real estate &quot;extend and pretend&quot; game will end for the banks.
This rally has been bought and paid for by the Fed. It is a last stab at stabalizing the system, but it will not revive the economy. As Greg W said, we are a long way from paying the tab for our excesses. Without a meaningful way to emloy millions in new jobs with a new  future, this is just end game stuff. Enjoy the ride.</description>
		<content:encoded><![CDATA[<p>Dust off a chart and take a look at the market in 1929-1930. A 48% decline (yes Virginia, this crash was worse-53%) was followed by a 48% rally into 1930. Thats when Hoover famously said &#8220;This recession is over. The business of America is business&#8221;. Yes, and whats good for General Motors as well.<br />
This 53% decline has now been followed by a 56% rally, and everyone is talking about the &#8220;V&#8221;. Could somebody please point me to one statistic that shows a meaniful bottoming in this economy? Notice I didn&#8217;t say&#8221;recovery&#8221;. Employment is on a glide path downward, and there is no plan to slow it. Without jobs the foreclosures continue and the commercial real estate &#8220;extend and pretend&#8221; game will end for the banks.<br />
This rally has been bought and paid for by the Fed. It is a last stab at stabalizing the system, but it will not revive the economy. As Greg W said, we are a long way from paying the tab for our excesses. Without a meaningful way to emloy millions in new jobs with a new  future, this is just end game stuff. Enjoy the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave I.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14211</link>
		<dc:creator>Dave I.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14211</guid>
		<description>#1The Economy is in Terrible shape across all sectors anyone saying any different does not live in reality.
#2. More bad news will come via the commercial  sector before year end
  in the form of commercial note defaults, commercial realestate holdings
  retail sales , manufacturing sales, = increased unemployment , more
  commercial banking problems,and of course lower tax revenues for
  federal, state &amp; local government.
#3. Energy prices especially oil will increase , due to increase worldwide
      consumption, and reduction of output exporlation &amp; production finds.
      it  takes several years to bring projects from drill bit to production
      at this point all I can say is Please wake up america. We need an all
      out effort to bring all energy projects online, oil,gas, coal, solar, 
      hydrogen, biofuels, etc. We need affordable secure energy for our
      economy to fully recover otherwise god help us.

      Dave I.</description>
		<content:encoded><![CDATA[<p>#1The Economy is in Terrible shape across all sectors anyone saying any different does not live in reality.<br />
#2. More bad news will come via the commercial  sector before year end<br />
  in the form of commercial note defaults, commercial realestate holdings<br />
  retail sales , manufacturing sales, = increased unemployment , more<br />
  commercial banking problems,and of course lower tax revenues for<br />
  federal, state &amp; local government.<br />
#3. Energy prices especially oil will increase , due to increase worldwide<br />
      consumption, and reduction of output exporlation &amp; production finds.<br />
      it  takes several years to bring projects from drill bit to production<br />
      at this point all I can say is Please wake up america. We need an all<br />
      out effort to bring all energy projects online, oil,gas, coal, solar,<br />
      hydrogen, biofuels, etc. We need affordable secure energy for our<br />
      economy to fully recover otherwise god help us.</p>
<p>      Dave I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Martin</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14201</link>
		<dc:creator>S. Martin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14201</guid>
		<description>Alli have to say is dow 1000 here we come YES 1 not 10 thousand... when wave 3 ( in elliottwave speak ) hits it will leave you breathless, it took 300 years to get here but be over in a flash, relatively speaking, hold onto your hats it&#039;s gonna get interesting !!!!, Simply put i agree with the bear market mentality, but like they say be careful what you wish for becuz it might come true :)

You asked for a correction,  well ... your gonna get it and then some !!!!</description>
		<content:encoded><![CDATA[<p>Alli have to say is dow 1000 here we come YES 1 not 10 thousand&#8230; when wave 3 ( in elliottwave speak ) hits it will leave you breathless, it took 300 years to get here but be over in a flash, relatively speaking, hold onto your hats it&#8217;s gonna get interesting !!!!, Simply put i agree with the bear market mentality, but like they say be careful what you wish for becuz it might come true <img src='http://oakshirefinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You asked for a correction,  well &#8230; your gonna get it and then some !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I. McIntyre</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14200</link>
		<dc:creator>I. McIntyre</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14200</guid>
		<description>I saw the same interview by Melissa Lee and couldn&#039;t agree more with your observations.  It seems that the &quot;Reporters&quot; on CNBC are more intrested in making the news than reporting it.
It is further proof that you must do your own research.</description>
		<content:encoded><![CDATA[<p>I saw the same interview by Melissa Lee and couldn&#8217;t agree more with your observations.  It seems that the &#8220;Reporters&#8221; on CNBC are more intrested in making the news than reporting it.<br />
It is further proof that you must do your own research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles M.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14199</link>
		<dc:creator>Charles M.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14199</guid>
		<description>It&#039;s very difficult to time your trades using fundamentals. More and more lately, it seems to me that malicious forces are at work behind the scenes to manipulate the markets. Thus, I use fundamentals only as a warning. Then I wait for an actual breakout to time my trades, such as they are.

I&#039;m not concerned if various reliable commentators have differing opinions. No one is perfect. Their opinions serve only as possibilities, at least for me.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very difficult to time your trades using fundamentals. More and more lately, it seems to me that malicious forces are at work behind the scenes to manipulate the markets. Thus, I use fundamentals only as a warning. Then I wait for an actual breakout to time my trades, such as they are.</p>
<p>I&#8217;m not concerned if various reliable commentators have differing opinions. No one is perfect. Their opinions serve only as possibilities, at least for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob F.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14198</link>
		<dc:creator>Bob F.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14198</guid>
		<description>I can&#039;t believe how irresponsible the Federal Reserve and the other central banks are in keeping interest rates at such low levels. In effect they are forcing the public to enter into a very speculative class of assets, namely the stock markets. At the same time, Bernake is creating the illusion of wealth among many Americans as they see the values of their stock portfolios rising, yet the value of their currency plummets. To quote the old saying, &quot;It&#039;s a crazy world!&quot; I agree that these stock markets may be approaching a dangerous inflection point. However, given the degree of manipulation by the world&#039;s central banks who seem to have an interest in perpetuating this bubble, I do not have the courage to short this market.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe how irresponsible the Federal Reserve and the other central banks are in keeping interest rates at such low levels. In effect they are forcing the public to enter into a very speculative class of assets, namely the stock markets. At the same time, Bernake is creating the illusion of wealth among many Americans as they see the values of their stock portfolios rising, yet the value of their currency plummets. To quote the old saying, &#8220;It&#8217;s a crazy world!&#8221; I agree that these stock markets may be approaching a dangerous inflection point. However, given the degree of manipulation by the world&#8217;s central banks who seem to have an interest in perpetuating this bubble, I do not have the courage to short this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick m.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14195</link>
		<dc:creator>nick m.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14195</guid>
		<description>Has any one done any analysis on devaluation of the dollar.

That means, the dollar will reduce in its buying capacity abroad, will pay a higher price on its purchases abroad and everything here in US is imported for daily use.

Exports may increase but that is not going to compensate for overall costing.

India Devalued in 1968 and paid a very heavy price on its economy and the result, the then FM was made a scapegoat and fired.

It brought about a general depression, imports became costlier, exports did not improve since manufacturing costs increased.
and the ultimate result was that India faced such a difficulty that it had to put Gold as security in England to feed imports and open up the country for foreign investments, get rid of all the controls on trading/business activities.

Burma demonetized its currency, replaced with new in late sixties and the result was a DOOM., complicated with the Communist/totalitarian regime which unfortunately still exists and the people are starving.
The worst tragedy took place there when thousands of people died within twenty four hours of a cyclone hit and the Govt just could not do anything.
Let currencies take their natural course. trying to manipulate does no do any good at all.

nick</description>
		<content:encoded><![CDATA[<p>Has any one done any analysis on devaluation of the dollar.</p>
<p>That means, the dollar will reduce in its buying capacity abroad, will pay a higher price on its purchases abroad and everything here in US is imported for daily use.</p>
<p>Exports may increase but that is not going to compensate for overall costing.</p>
<p>India Devalued in 1968 and paid a very heavy price on its economy and the result, the then FM was made a scapegoat and fired.</p>
<p>It brought about a general depression, imports became costlier, exports did not improve since manufacturing costs increased.<br />
and the ultimate result was that India faced such a difficulty that it had to put Gold as security in England to feed imports and open up the country for foreign investments, get rid of all the controls on trading/business activities.</p>
<p>Burma demonetized its currency, replaced with new in late sixties and the result was a DOOM., complicated with the Communist/totalitarian regime which unfortunately still exists and the people are starving.<br />
The worst tragedy took place there when thousands of people died within twenty four hours of a cyclone hit and the Govt just could not do anything.<br />
Let currencies take their natural course. trying to manipulate does no do any good at all.</p>
<p>nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick m.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14193</link>
		<dc:creator>nick m.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14193</guid>
		<description>People have no money, no savings, incomes have not gone up and savings have become difficult.
Equities have been wiped away all thru out the world.
Everything, including food had now become unaffordable.
Who is going to buy shares and real estate.
Only speculators and the rich ones., making it even more difficult for the poor.
The result is, creation of terrorism, robberies, thefts,so and so forth.

nick</description>
		<content:encoded><![CDATA[<p>People have no money, no savings, incomes have not gone up and savings have become difficult.<br />
Equities have been wiped away all thru out the world.<br />
Everything, including food had now become unaffordable.<br />
Who is going to buy shares and real estate.<br />
Only speculators and the rich ones., making it even more difficult for the poor.<br />
The result is, creation of terrorism, robberies, thefts,so and so forth.</p>
<p>nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M M</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14192</link>
		<dc:creator>M M</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14192</guid>
		<description>I don&#039;t see how gold can keep from reaching at least $5,000/Oz and silver around $200+/Oz, especially over the next three years!
1) The government continues with their printing press. The one thing Bernanke knows best. The Chinese didn&#039;t want his chairmanship with the Fed to continue, but by golly, Obama wants more of the same nonsense. No wonder this is but one of several reasons they&#039;ve had it!
2) Because of this printing press and other manipulations in which the gold and silver prices have been caressed by bankers with the government&#039;s blessing (and the CFTC&#039;s turned head didn&#039;t help any) we can expect the pressure cooker to finally pop. The seals are straining badly now and various countries are turning up the heat.
3) Finally.. China, India, Brazil and to a lesser extent, Russia continue to improve their productivity. The USA has proven so restrictive to domestic production and friendly toward foreign industrial growth that few products remain which are value enhanced. This country CANNOT remain solely a government and services-based economy and keep any status other than third-world. Our freedoms have been going to the woodshed and down the outhouse. What else is there for Washington to take from the Sheeple? It&#039;s getting to be very slip pickins&#039; if truth be known. Unemployment at under 10%? I would be willing to wager it&#039;s around 20% or greater nationwide.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how gold can keep from reaching at least $5,000/Oz and silver around $200+/Oz, especially over the next three years!<br />
1) The government continues with their printing press. The one thing Bernanke knows best. The Chinese didn&#8217;t want his chairmanship with the Fed to continue, but by golly, Obama wants more of the same nonsense. No wonder this is but one of several reasons they&#8217;ve had it!<br />
2) Because of this printing press and other manipulations in which the gold and silver prices have been caressed by bankers with the government&#8217;s blessing (and the CFTC&#8217;s turned head didn&#8217;t help any) we can expect the pressure cooker to finally pop. The seals are straining badly now and various countries are turning up the heat.<br />
3) Finally.. China, India, Brazil and to a lesser extent, Russia continue to improve their productivity. The USA has proven so restrictive to domestic production and friendly toward foreign industrial growth that few products remain which are value enhanced. This country CANNOT remain solely a government and services-based economy and keep any status other than third-world. Our freedoms have been going to the woodshed and down the outhouse. What else is there for Washington to take from the Sheeple? It&#8217;s getting to be very slip pickins&#8217; if truth be known. Unemployment at under 10%? I would be willing to wager it&#8217;s around 20% or greater nationwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob H.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14190</link>
		<dc:creator>Bob H.</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14190</guid>
		<description>I agree with your comments about Melissa Lee, she should be taken out and forced to work in the back room of Taco Bell for the rest of her life.I read Peter&#039;s book and it is great. These talking heads(Dumb asses) on cnbc don&#039;t have a clue whats really going on in the real world. Keep up the good work.
Bob H.</description>
		<content:encoded><![CDATA[<p>I agree with your comments about Melissa Lee, she should be taken out and forced to work in the back room of Taco Bell for the rest of her life.I read Peter&#8217;s book and it is great. These talking heads(Dumb asses) on cnbc don&#8217;t have a clue whats really going on in the real world. Keep up the good work.<br />
Bob H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg W.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14188</link>
		<dc:creator>Greg W.</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14188</guid>
		<description>Schiff may be right eventually but for the time being I think there is more upward movement in front of us. The sideline money still isn&#039;t in the party but they will soon be figuring out that the shifts that are taking place really do amount to a devaluation of dollars. When that sinks in fully there will be a rush to find someplace safer than cash that is losing value big time. Hedge funds and money managers have to find a place to go with it. Bond market sucks, T-bills not very impressive,real estate not easily converted, foreign currency still risky with world markets still unstable; so I agree with a major run up in gold and commodities. Of course the easy way to see this would be to look at what China is doing with all the greenbacks it has accumulated. They are moving big on just about anything that will keep its relative value while dumping dollars to do it. Water, Oil and Gold are high priority to them and that will add a lot of upward pressure. I don&#039;t think it is hard to imagine $2000 gold any more with some possible higher spikes caused by possible panic or flight from the dollar. It is inevetible that the relative values are going to be adjusted one way or another with the dollar losing strength in the world. That fact can&#039;t be changed. There has to be a pay day for what has and is taking place with regard to our deficit sending. I guess I would have to say I would believe $5000 gold before I would believe it going back below $1000.</description>
		<content:encoded><![CDATA[<p>Schiff may be right eventually but for the time being I think there is more upward movement in front of us. The sideline money still isn&#8217;t in the party but they will soon be figuring out that the shifts that are taking place really do amount to a devaluation of dollars. When that sinks in fully there will be a rush to find someplace safer than cash that is losing value big time. Hedge funds and money managers have to find a place to go with it. Bond market sucks, T-bills not very impressive,real estate not easily converted, foreign currency still risky with world markets still unstable; so I agree with a major run up in gold and commodities. Of course the easy way to see this would be to look at what China is doing with all the greenbacks it has accumulated. They are moving big on just about anything that will keep its relative value while dumping dollars to do it. Water, Oil and Gold are high priority to them and that will add a lot of upward pressure. I don&#8217;t think it is hard to imagine $2000 gold any more with some possible higher spikes caused by possible panic or flight from the dollar. It is inevetible that the relative values are going to be adjusted one way or another with the dollar losing strength in the world. That fact can&#8217;t be changed. There has to be a pay day for what has and is taking place with regard to our deficit sending. I guess I would have to say I would believe $5000 gold before I would believe it going back below $1000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James M.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14187</link>
		<dc:creator>James M.</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14187</guid>
		<description>Excellent observations. When would you say mutual funds are heavy in cash as a percentage of total value?</description>
		<content:encoded><![CDATA[<p>Excellent observations. When would you say mutual funds are heavy in cash as a percentage of total value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl h.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14186</link>
		<dc:creator>carl h.</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14186</guid>
		<description>It really doesn&#039;t matter how high the market goes up, the fact is that main street is still in trouble and I&#039;am sure wall street is not going to bail them out!!!! I have read Peter Schiff&#039;s book crash proof and it is uncanny as to how he perdicted this crash. He also stated that the govt. would start siezing safety deposit boxes, and just last week there was a report on tv about Calf. siezing boxes and auctioning the contents claimimg the owners were unknown. He also said that gold and the stock market would be equal in price that hasn&#039;t happen yet but it could soon.</description>
		<content:encoded><![CDATA[<p>It really doesn&#8217;t matter how high the market goes up, the fact is that main street is still in trouble and I&#8217;am sure wall street is not going to bail them out!!!! I have read Peter Schiff&#8217;s book crash proof and it is uncanny as to how he perdicted this crash. He also stated that the govt. would start siezing safety deposit boxes, and just last week there was a report on tv about Calf. siezing boxes and auctioning the contents claimimg the owners were unknown. He also said that gold and the stock market would be equal in price that hasn&#8217;t happen yet but it could soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph P.</title>
		<link>http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/comment-page-1/#comment-14185</link>
		<dc:creator>Ralph P.</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2009/10/07/three-reasons-why-this-maket-is-doomed/#comment-14185</guid>
		<description>Fundamental analysis is interesting but it has nothing to do with the stock market. The price charts tell it all and they say the U.S. stock market, Gold and Oil is going higher. All that matters is the supply and demand of stocks and commodities. Everything you talk about is the wall of worry that bull markets climb.</description>
		<content:encoded><![CDATA[<p>Fundamental analysis is interesting but it has nothing to do with the stock market. The price charts tell it all and they say the U.S. stock market, Gold and Oil is going higher. All that matters is the supply and demand of stocks and commodities. Everything you talk about is the wall of worry that bull markets climb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
