<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oakshire Financial</title>
	<atom:link href="http://oakshirefinancial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakshirefinancial.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 17:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Greece: Trojan Horse or Triple Crown Winner? by Evest</title>
		<link>http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/comment-page-1/#comment-28955</link>
		<dc:creator>Evest</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/#comment-28955</guid>
		<description>avahammer on Mon, 22nd Feb 2010 11:50 PM

I don’t believe that ngbpra is a valid ticker symbol. Anyone find an alternative?
_______________________________________________________

Evest - Try NBG.PA</description>
		<content:encoded><![CDATA[<p>avahammer on Mon, 22nd Feb 2010 11:50 PM</p>
<p>I don’t believe that ngbpra is a valid ticker symbol. Anyone find an alternative?<br />
_______________________________________________________</p>
<p>Evest &#8211; Try NBG.PA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Money from Downside Out-Performance&#8230; by Boyé V</title>
		<link>http://oakshirefinancial.com/2010/03/09/making-money-from-downside-out-performance/comment-page-1/#comment-28731</link>
		<dc:creator>Boyé V</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=4029#comment-28731</guid>
		<description>Your information has logic and reason to it, which is always comforting. 
Why are stock-markets everywhere going up, when unemployment is rising, debt increasing and general business stagnating? 

Boyé</description>
		<content:encoded><![CDATA[<p>Your information has logic and reason to it, which is always comforting.<br />
Why are stock-markets everywhere going up, when unemployment is rising, debt increasing and general business stagnating? </p>
<p>Boyé</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Close &#8211; Apple (NASDAQ:AAPL), Cisco (NYSE:CSCO), and Toyota (NYSE:TM) by happytom</title>
		<link>http://oakshirefinancial.com/2010/03/09/market-close-apple-nasdaqaapl-cisco-nysecsco-and-toyota-nysetm/comment-page-1/#comment-28583</link>
		<dc:creator>happytom</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=4049#comment-28583</guid>
		<description>All toyota bashing.   The Ford crash into the tree and Four family members were killed last night. The reason of crash
unsolved. NO media press.  


77 years old Guadalupe Alberto a minority person killed by car crash.  It might be Toyota&#039;s fault but very fishy.

an out-of-control Prius case.  If he died or seriously insured
I trust the story.  But very fishy.

Oh well.</description>
		<content:encoded><![CDATA[<p>All toyota bashing.   The Ford crash into the tree and Four family members were killed last night. The reason of crash<br />
unsolved. NO media press.  </p>
<p>77 years old Guadalupe Alberto a minority person killed by car crash.  It might be Toyota&#8217;s fault but very fishy.</p>
<p>an out-of-control Prius case.  If he died or seriously insured<br />
I trust the story.  But very fishy.</p>
<p>Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Money from Downside Out-Performance&#8230; by Bill G</title>
		<link>http://oakshirefinancial.com/2010/03/09/making-money-from-downside-out-performance/comment-page-1/#comment-28563</link>
		<dc:creator>Bill G</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=4029#comment-28563</guid>
		<description>Your e-mails and information is new to me, but as I follow your recomendations, I am impressed so far.  It will be interesting to see how you perform during a downturn.  Thanks, Bill</description>
		<content:encoded><![CDATA[<p>Your e-mails and information is new to me, but as I follow your recomendations, I am impressed so far.  It will be interesting to see how you perform during a downturn.  Thanks, Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Money from Downside Out-Performance&#8230; by ALBERT A</title>
		<link>http://oakshirefinancial.com/2010/03/09/making-money-from-downside-out-performance/comment-page-1/#comment-28556</link>
		<dc:creator>ALBERT A</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=4029#comment-28556</guid>
		<description>Congratulations and thanks for your up to date, precise, comprehensive, and global analysis.

It&#039;s a really strong help

Albert P. A</description>
		<content:encoded><![CDATA[<p>Congratulations and thanks for your up to date, precise, comprehensive, and global analysis.</p>
<p>It&#8217;s a really strong help</p>
<p>Albert P. A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas Trumps Gold&#8217;s Comeback. A look at Enbridge, Inc. (NYSE:ENB) by Mike M.</title>
		<link>http://oakshirefinancial.com/2010/03/04/natural-gas-trumps-golds-comeback-a-look-at-enbridge-inc-nyseenb/comment-page-1/#comment-28330</link>
		<dc:creator>Mike M.</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=3951#comment-28330</guid>
		<description>I own Peyto trust PEY-UN.TO paying about 11% yield annually ( monthly paid 12 cents or 1.44/year yesterday traded at about 13,5$).
So also Provident trust paying about 10% 6 cents/month or 72 cents annually on 8.10$ stock.
As soon as I sell my gold mining stocks (which are still in loss) I will buy these Canadian utilities more for monthly income.
Thanks,

Mike M</description>
		<content:encoded><![CDATA[<p>I own Peyto trust PEY-UN.TO paying about 11% yield annually ( monthly paid 12 cents or 1.44/year yesterday traded at about 13,5$).<br />
So also Provident trust paying about 10% 6 cents/month or 72 cents annually on 8.10$ stock.<br />
As soon as I sell my gold mining stocks (which are still in loss) I will buy these Canadian utilities more for monthly income.<br />
Thanks,</p>
<p>Mike M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas Trumps Gold&#8217;s Comeback. A look at Enbridge, Inc. (NYSE:ENB) by Donald R.</title>
		<link>http://oakshirefinancial.com/2010/03/04/natural-gas-trumps-golds-comeback-a-look-at-enbridge-inc-nyseenb/comment-page-1/#comment-28329</link>
		<dc:creator>Donald R.</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=3951#comment-28329</guid>
		<description>Matt,

On GLD, I agree with you about the volume, but this also looks like a bullish pennant with upside breakout gap on 02/16/10.

Volume is the question mark.

Regards
Donald R.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>On GLD, I agree with you about the volume, but this also looks like a bullish pennant with upside breakout gap on 02/16/10.</p>
<p>Volume is the question mark.</p>
<p>Regards<br />
Donald R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic News: Bank of America (NYSE:BAC), Citigroup (NYSE:C), Wells Fargo (NYSE:WFC), and ETFs by multiplier effect fiscal policy</title>
		<link>http://oakshirefinancial.com/2010/03/04/economic-news-bank-of-america-nysebac-citigroup-nysec-wells-fargo-nysewfc-and-etfs/comment-page-1/#comment-27809</link>
		<dc:creator>multiplier effect fiscal policy</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/?p=3948#comment-27809</guid>
		<description>I fully expect the jobless numbers to go up again for a while after all that snow.  I know we had at least 3-4 days where all the local businesses in our area were closed, and several where small businesses sent employees home early afterward because of lost profits during that timespan.

Hopefully the weather will settle and things will start to rebound a little.</description>
		<content:encoded><![CDATA[<p>I fully expect the jobless numbers to go up again for a while after all that snow.  I know we had at least 3-4 days where all the local businesses in our area were closed, and several where small businesses sent employees home early afterward because of lost profits during that timespan.</p>
<p>Hopefully the weather will settle and things will start to rebound a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greece: Trojan Horse or Triple Crown Winner? by Evest</title>
		<link>http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/comment-page-1/#comment-27258</link>
		<dc:creator>Evest</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/#comment-27258</guid>
		<description>#

javahammer on Mon, 22nd Feb 2010 11:50 PM 

I don’t believe that ngbpra is a valid ticker symbol. Anyone find an alternative?
_______________________________________________________

Try NBG.PA</description>
		<content:encoded><![CDATA[<p>#</p>
<p>javahammer on Mon, 22nd Feb 2010 11:50 PM </p>
<p>I don’t believe that ngbpra is a valid ticker symbol. Anyone find an alternative?<br />
_______________________________________________________</p>
<p>Try NBG.PA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Market Update: Citibank (NYSE:C), Bank of America (NYSE:BAC), General Motors (NYSE:MLTQQ), Ford (NYSE:F), Prudential PLC (LON:PRU) by Stephen Dietrich</title>
		<link>http://oakshirefinancial.com/2010/03/02/the-market-update-citibank-nysec-bank-of-america-nysebac-general-motors-nysemltqq-ford-nysef-prudential-financial-nysepru/comment-page-1/#comment-26878</link>
		<dc:creator>Stephen Dietrich</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/03/02/the-market-update-citibank-nysec-bank-of-america-nysebac-general-motors-nysemltqq-ford-nysef-prudential-financial-nysepru/#comment-26878</guid>
		<description>Of course it is.  My mistake</description>
		<content:encoded><![CDATA[<p>Of course it is.  My mistake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Discontent With U.S. Government Solutions by xbroker</title>
		<link>http://oakshirefinancial.com/2010/01/29/growing-discontent-with-u-s-government-solutions/comment-page-3/#comment-26877</link>
		<dc:creator>xbroker</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/01/29/growing-discontent-with-u-s-government-solutions/#comment-26877</guid>
		<description>This quote says it all, &quot;FOR A NATION TO TRY TO TAX ITSELF INTO PROSPERITY IS LIKE A MAN STANDING IN A BUCKET AND TRYING TO LIFT HIMSELF UP BY THE HANDLE&quot;.  Winston Churchill

Our government has crossed the line of common sense.  They continue to expect everyone to be so naive, to believe that if you have less money to spend you will be better off.  The only word that I can attach to this phenomenon is demagoguary.

sincerely,

xbroker</description>
		<content:encoded><![CDATA[<p>This quote says it all, &#8220;FOR A NATION TO TRY TO TAX ITSELF INTO PROSPERITY IS LIKE A MAN STANDING IN A BUCKET AND TRYING TO LIFT HIMSELF UP BY THE HANDLE&#8221;.  Winston Churchill</p>
<p>Our government has crossed the line of common sense.  They continue to expect everyone to be so naive, to believe that if you have less money to spend you will be better off.  The only word that I can attach to this phenomenon is demagoguary.</p>
<p>sincerely,</p>
<p>xbroker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Market Update: Citibank (NYSE:C), Bank of America (NYSE:BAC), General Motors (NYSE:MLTQQ), Ford (NYSE:F), Prudential PLC (LON:PRU) by Mitch</title>
		<link>http://oakshirefinancial.com/2010/03/02/the-market-update-citibank-nysec-bank-of-america-nysebac-general-motors-nysemltqq-ford-nysef-prudential-financial-nysepru/comment-page-1/#comment-26876</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/03/02/the-market-update-citibank-nysec-bank-of-america-nysebac-general-motors-nysemltqq-ford-nysef-prudential-financial-nysepru/#comment-26876</guid>
		<description>It&#039;s Prudential PLC, the UK company, not Prudential (PRU) based in Newark!

Prudential (PRU 53.15 ↓0.58%) Financials (NYSE:PRU) stock isn’t riding quite so high a day after the news broke that they’re buying up AIA (38.79 ↑1.12%), American International Group (AIG 24.95 ↓3.22%)’s Asian operations</description>
		<content:encoded><![CDATA[<p>It&#8217;s Prudential PLC, the UK company, not Prudential (PRU) based in Newark!</p>
<p>Prudential (PRU 53.15 ↓0.58%) Financials (NYSE:PRU) stock isn’t riding quite so high a day after the news broke that they’re buying up AIA (38.79 ↑1.12%), American International Group (AIG 24.95 ↓3.22%)’s Asian operations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Discontent With U.S. Government Solutions by Gene R</title>
		<link>http://oakshirefinancial.com/2010/01/29/growing-discontent-with-u-s-government-solutions/comment-page-3/#comment-26874</link>
		<dc:creator>Gene R</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/01/29/growing-discontent-with-u-s-government-solutions/#comment-26874</guid>
		<description>Why did the country (and most of the willing to work people) do so well in the 19th and 20th century until 1916?  The Founding Fathers created a very low tax almost &quot;toothless&quot; government that couldn&#039;t over regulate.  The only regulation we need is the LAWS against fraud, the bankruptcy LAWS, and a code of conduct that REQUIRES honesty, upright, business dealings and the ability of low to no interference from lawyers and regulations that require business to make lawyers rich!  The Laffer Curve clearly showed that a Overall Maximum tax rate of 18.3% (all taxes not just Federal or state tax) produces fast business growth with stable interest rates and rising employment that truly refelects economic growth.  Shut down ALL &quot;progressive&quot; legislation and economics and within one year we will have economic growth of 8% to 12%, 5% unemployment, and the manufacturing sector will once again start growing.  within 3 years we will have a balanced budget (with money to pay off the debt, in incruments), and within 5 years we will have a happy prosperous people once again. After that arrest any person in the education system, the law shcools, and congress, that lets the word &quot;Democracy&quot; replace &quot;Republic&quot; in their vocabulary and try them as domestic enemies of the Constitution and hang the guilty ones IN PUBLIC.  That is the price of a strong happy socieity and country!</description>
		<content:encoded><![CDATA[<p>Why did the country (and most of the willing to work people) do so well in the 19th and 20th century until 1916?  The Founding Fathers created a very low tax almost &#8220;toothless&#8221; government that couldn&#8217;t over regulate.  The only regulation we need is the LAWS against fraud, the bankruptcy LAWS, and a code of conduct that REQUIRES honesty, upright, business dealings and the ability of low to no interference from lawyers and regulations that require business to make lawyers rich!  The Laffer Curve clearly showed that a Overall Maximum tax rate of 18.3% (all taxes not just Federal or state tax) produces fast business growth with stable interest rates and rising employment that truly refelects economic growth.  Shut down ALL &#8220;progressive&#8221; legislation and economics and within one year we will have economic growth of 8% to 12%, 5% unemployment, and the manufacturing sector will once again start growing.  within 3 years we will have a balanced budget (with money to pay off the debt, in incruments), and within 5 years we will have a happy prosperous people once again. After that arrest any person in the education system, the law shcools, and congress, that lets the word &#8220;Democracy&#8221; replace &#8220;Republic&#8221; in their vocabulary and try them as domestic enemies of the Constitution and hang the guilty ones IN PUBLIC.  That is the price of a strong happy socieity and country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greece: Trojan Horse or Triple Crown Winner? by Stephen Dietrich</title>
		<link>http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/comment-page-1/#comment-24745</link>
		<dc:creator>Stephen Dietrich</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/#comment-24745</guid>
		<description>Javahammer, try googling &quot;NBG&quot;</description>
		<content:encoded><![CDATA[<p>Javahammer, try googling &#8220;NBG&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greece: Trojan Horse or Triple Crown Winner? by javahammer</title>
		<link>http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/comment-page-1/#comment-24675</link>
		<dc:creator>javahammer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://oakshirefinancial.com/2010/02/17/greece-trojan-horse-or-triple-crown-winner/#comment-24675</guid>
		<description>I don&#039;t believe that ngbpra is a valid ticker symbol.  Anyone find an alternative?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that ngbpra is a valid ticker symbol.  Anyone find an alternative?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
